Semester Exchange - Program Details| General Information | Institution | Example4 College4 |
|---|---|---|
| Program A/B Status: Cycle 1 | Closed | |
| Program A/B Status: Cycle 2 | Closed | |
| Timeline | Study Abroad Year | 2025 |
| Semester | Spring | |
| Program Information | Program Name | Semester Exchange |
| Program Type | Program A | |
| Program Description | Subjects in english | |
| Contact Information | Erick Sanchez, erick@ugto.mx | |
| Teaching Language | English | |
| Degree Level | Undergraduate | |
| Exchange Duration | 1 semester | |
| Language Proficiency Requirements | Accept Native English | N/A |
| English Language Requirements: | None | |
| Other English Language Requirements | None | |
| Other Language Requirements | None | |
| Academic Field | Architecture | |
| Facilities and Resources | None | |
| Scholarships Available: | Yes | |
| Scholarship Information | ||
| Program Fees (All values are in USD) | Tuition or Program Fee | $1000.00 |
| Average Housing Cost | $5000.00 average per month. | |
| Local Transportation | $500.00 average per month. This can include cost of buses, trains, and other forms of public transportation. | |
| Other Program Fees | $500.00 excluding tuition. These may include activity, lab/materials, or other fees. | |
| Cost of Living | $10000.00 average per month. This can include meals, pocket money, and entertainment. | |
| Medical Insurance | $5000.00 per month. | |
| Visa | $500.00 | |
| Additional Program Information | N/A | |
| Program A/B Information | Additional Information | N/A |
| Required GPA | N/A | |
| Program Schedules | ||
| Credit Transfer |
Yes UCTS Calculator |
|
| Number of Tuition Waved Participants | 2 | |